GPSC PN
Availability
Notify Me
Garmin GPSMAP 67 Specs
General |
|
DIMENSION | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
---|---|
DISPLAY SIZE | 1.5″W x 2.5″H (3.8 x 6.3 cm); 3″ diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
DISPLAY TYPE | transflective color TFT |
WEIGHT | 8.1 oz (230 g) with batteries |
WATERPROOF | IPX7 |
BATTERY TYPE | rechargeable, internal lithium-ion |
BATTERY LIFE | Up to 180 hours in default mode Up to 840 hours in expedition mode |
MIL-STD-810 | yes (thermal, shock, water); bare unit only |
INTERFACE | USB-C |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS | yes (TopoActive, routable) |
ABILITY TO ADD MAPS | ✔ |
BASEMAP | ✔ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | ✔ |
MAP SEGMENTS | 15,000 |
SATELLITE IMAGERY | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | ✔ |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | ✔ |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | ✔ |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10,000 |
COURSES | 250, 200 course points per course |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
ACTIVITIES | ✔ |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | ✔ |
Sensors |
|
HIGH-SENSITIVITY RECEIVER | ✔ |
GPS | ✔ |
GLONASS | ✔ |
GALILEO | ✔ |
QZSS | ✔ |
BEIDOU | ✔ |
IRNSS | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) | ✔ |
MULTI-BAND FREQUENCY SUPPORT | ✔ |
Daily Smart Features |
|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
SMART NOTIFICATIONS ON HANDHELD | ✔ |
VIRB® REMOTE | ✔ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
ACTIVE WEATHER | ✔ |
Safety and Tracking Features |
|
LIVETRACK | ✔ |
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | ✔ |
TRACBACK® | ✔ |
AREA CALCULATION | ✔ |
HUNT/FISH CALENDAR | ✔ |
SUN AND MOON INFORMATION | ✔ |
XERO™ LOCATIONS | ✔ |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | ✔ |
LED BEACON FLASHLIGHT | ✔ |
inReach® Features |
|
INREACH REMOTE COMPATIBLE | ✔ |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLORE™ APP | ✔ |
GARMIN EXPLORE WEBSITE COMPATIBLE | ✔ |
Connections |
|
CONNECTIONS WIRELESS CONNECTIVITY | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
In the Box:
- GPSMAP 67
- Type A to Type C USB cable
- Carabiner clip
- Documentation
Key Differences between the Garmin GPSMAP 64, 65, 66 & 67 Series GPS devices
GPSMAP 67 | GPSMAP 66 | GPSMAP 65 | GPSMAP 64 | |
---|---|---|---|---|
GNSS Support | GPS, GLONASS (in 67), Galileo, QZSS, BEIDOU and IRNSS | GPS, GLONASS, Galileo | GPS, GLONASS, Galileo, QZSS and IRNSS | GPS, GLONASS, Galileo |
Resolution | 240 x 400 pixels | 240 x 400 pixels | 160 x 240 pixels | 160 x 240 pixels |
MIL STD 810G ruggedness for thermal, shock and water performance | ✅ | ✅ | ❌ | ❌ |
Battery Life | Up to 180 hours in default mode
Up to 840 hours in expedition mode |
Up to 16 hours
Up to 170 hours in expedition mode |
16 hours | 16 hours |
RINEX Logging | ✅ | ✅ | ❌ | ❌ |
Bult-In Memory | 16 GB | 16 GB | 16 GB | 8 GB (4GB in GPSMAP 64) |
Waypoints/ Favorites/ Locations | 10,000 | 10,000 | 5,000 | 5,000 |
Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities | 20,000 points, 250 saved gpx tracks, 300 saved fit activities | 10,000 points, 200 saved tracks | 10,000 points, 200 saved tracks |
Routes | 250 | 250 | 200 | 200 |
Points per Route | 250 points per route; 50 points auto routing | 250, 250 points per route; 50 points auto routing | 200, 250 points per route; 50 points auto routing | 200, 250 points per route; 50 points auto routing |
Federal Public Land Boundaries | ❌ | in 66sr | ✅ | ❌ |
Live Track | ✅ | ✅ | ❌ | ❌ |
Garmin Explore Compatible | ✅ | ✅ | ✅ | ❌ |
Garmin Connect IQ Compatible | ✅ | ✅ | ❌ | ❌ |
inReach capabilities built-in | only in 67i | only in 66i | ❌ | ❌ |