Here’s a comparison of the current Garmin solar watch models: Forerunner, fenix, Instinct, tactix, Enduro, & quatix. Stay charged up on the go with the power of the sun.
Product | Forerunner 955 Solar | fenix 7S PRO | fenix 7 PRO | fenix 7X PRO | fenix 8 – 47mm, Solar | fenix 8 – 51mm, Solar | Instinct 2/2S Solar | Instinct 2X Solar | Instinct Crossover Solar | Descent G1 Solar | tactix 7 Pro Edition | quatix 7x Solar | Enduro 2 | Enduro 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens Material | Corning® Gorilla® Glass DX | Power Glass or Power Sapphire | Power Glass or Power Sapphire | Power Glass or Power Sapphire | Power Sapphire™ | Power Sapphire™ | Power Glass™ | Power Glass™ | Power Glass™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ | Power Sapphire™ |
Bezel Material | fiber-reinforced polymer | stainless steel or titanium | stainless steel or titanium | stainless steel or titanium | titanium | titanium | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer/stainless steel | fiber-reinforced polymer/stainless steel | titanium | titanium | titanium | titanium |
Case Material | N/A | fiber-reinforced polymer with stainless steel or titanium rear cover | fiber-reinforced polymer with stainless steel or titanium rear cover | fiber-reinforced polymer with stainless steel or titanium rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer with metal rear cover | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer with titanium rear cover | fiber-reinforced polymer |
QuickFit Watch Band Compatible | yes (22 mm compatible) | included (20 mm) | included (22 mm) | included (26 mm) | included (22 mm) | included (26 mm) | yes (22 mm) | yes (26 mm) | yes (22 mm) | yes (22 mm) | included (26 mm) | included (26 mm) | included (26 mm) | compatible (26 mm) |
Strap Material | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | silicone | nylon and silicone | titanium and silicone included | ultra light-weight elastic nylon hook and loop | ultra light-weight elastic nylon hook & loop |
Water Rating | 5 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM | Dive (100 meters) | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
Physical Size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm | 42 x 42 x 14.1 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather Band: 135-213 mm Fabric Band: 135-213 mm Metal Band: 135-225 mm | 47 x 47 x 15.2 mm Fits wrists with the following circumference: Silicone band: 125-208 mm UltraFit Band: 125-215 mm Leather Band: 132-210 mm Metal Band: 132-215 mm | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm | 2: 45 x 45 x 14.5 mm Fits wrists with a circumference of 135-230 mm 2S: 40 x 40 x 13.3 mm Fits wrists with a circumference of 112-180 mm | 50 x 50 x 14.5 mm Fits wrists with a circumference of 145-228 mm | 45.0 x 45.0 x 16.2 mm Fits wrists with a circumference of 135-230 mm | 45.5 x 45.5 x 15.2 mm Silicone Band: 128-224 mm Extra Long Silicone Band: 128-373 mm | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather and fabric band: 135-213 mm Metal band: 135-225 mm | 51 x 51 x 15.6 (mm) Fits wrists with the following circumference: Sport loop: 110-220 mm Silicone band: 127-210 mm | 51 x 51 x 15.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size | 1.3″ (33 mm) diameter | 1.2” (30.4 mm) diameter | 1.3” (33.02 mm) diameter | 1.4” (35.56 mm) diameter | 1.3” (33.00 mm) diameter | 1.4” (35.56 mm) diameter | 2: custom, two-window design; 0.9” x 0.9” (23 x 23 mm) 2S: custom, two-window design; 0.79” x 0.79” (20 x 20 mm) | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) | custom, with a center hole: 0.9” x 0.9” (23 x 23 mm) | custom, two-window design: 0.9” x 0.9” (23 x 23 mm) | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter |
Display Resolution | 260 x 260 pixels | 240 x 240 pixels | 260 x 260 pixels | 280 x 280 pixels | 260 x 260 pixels | 280 x 280 pixels | 2: 176 x 176 pixels 2S: 156 x 156 pixels (active area) | 176 x 176 pixels | 176 x 176 pixels | 176 x 176 pixels | 280 x 280 pixels | 280 x 280 pixels | 280 x 280 pixels | 280 x 280 pixels |
Color Display | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Leakproof inductive buttons | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Built-in speaker/microphone | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Night Vision Mode | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | in Tactical Edition | in Tactical Edition | ❌ | ✅ | ❌ | ❌ | ❌ |
Stealth Mode | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | in Tactical Edition | in Tactical Edition | ❌ | ✅ | ❌ | ❌ | ❌ |
Kill Switch | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | in Tactical Edition | in Tactical Edition | in Tactical Edition | ❌ | ✅ | ❌ | ❌ | ❌ |
Analog hands | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Memory/ History | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 MB | 64 MB | 64 MB | 32 MB | 32 GB | 32 GB | 32 GB | 32 GB |
Battery Life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** See Details | Smartwatch: Up to 11 days/14 days with solar* Battery Saver Watch Mode: Up to 38 days/87 days with solar* GPS Only: Up to 37 hours/46 hours with solar** All Satellite Systems: Up to 26 hours/30 hours with solar* All Satellite Systems + Multi-band: Up to 15 hours/16 hours with solar** All Satellite Systems + Music: Up to 7 hours Max Battery GPS: Up to 90 hours/162 hours with solar** Expedition GPS: Up to 26 days/43 days with solar* | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours/289 hours with solar** Expedition GPS: Up to 40 days/74 days with solar* | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Multi-band: Up to 36 hours/41 hours with solar** All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* | Smartwatch: Up to 21 days/28 days with solar* Battery Saver Watch Mode: Up to 34 days/58 days with solar* GPS Only: Up to 67 hours/92 hours with solar** All Satellte Systems: Up to 48 hours/59 hours with solar** All Satellite Systems + Multi-band: Up to 37 hours/43 hours with solar*** All Satellite Systems + Music: Up to 13 hours Max Battery GPS: Up to 132 hours/283 hours with solar** Expedition GPS: Up to 34 days/58 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellte Systems: Up to 68 hours/92 hours with solar** All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/653 hours with solar** Expedition GPS: Up to 50 days/118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology | Smartwatch: Up to 28/21 days, Unlimited/51 days with solar* Battery Saver Watch Mode: Up to 65/50 days/Unlimited with solar* GPS: Up to 30/22 hours, 48/28 hours with solar** Max Battery GPS Mode: Up to 70/54 hours, 370/114 hours with solar** Expedition GPS Activity: Up to 32/25 days, Unlimited/105 days with solar* | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch: Up to 28 days/70 days with solar* Battery Saver Watch Mode: Up to 71 days/Unlimited with solar* GPS: Up to 25 hours/31 hours with solar** Max Battery GPS Mode: Up to 111 hours/553 hours with solar** Expedition GPS Activity: Up to 40 days/327 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Dive Mode: Up to 25 hours Smartwatch: Up to 21 days/4 months with solar * Battery Saver Watch Mode: Up to 48 days/Unlimited with solar* GPS: Up to 26 hours/39 hours with solar ** Max Battery GPS Mode: Up to 56 hours/205 hours with solar** Expedition GPS Activity: Up to 27 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellte Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/139 days with solar* | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+ year with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Multi-band: Up to 38 hours/42 hours with solar** All Satellite Systems + Music: Up to 16 hours Max Battery GPS: Up to 213 hours/578 hours with solar** Expedition GPS: Up to 62 days/139 days with solar* | Smartwatch: Up to 34 days / 46 days with solar* Battery Saver Watch Mode: Up to 111 days / 550 days with solar* GPS: Up to 110 hours / 150 hours with solar** All Satellite Systems: Up to 78 hours / 96 hours with solar** All Satellite Systems and Multi-band: Up to 68 hours / 81 hours with solar** All Satellite Systems and Music: Up to 20 hours Max Battery GPS: Up to 264 hours / 714 with solar** Expedition GPS: 77 days / 172 days with solar* | Smartwatch: Up to 36 days/90 days with solar* Battery Saver Watch Mode: Up to 92 days/unlimited with solar* GPS Only: Up to 120 hours/320 hours with solar** All Satellite Systems: Up to 80 hours/144 hours with solar** All Satellite Systems + Multi-band: Up to 60 hours/90 hours with solar*** All Satellite Systems + Music: Up to 22 hours Max Battery GPS: Up to 210 hours/unlimited with solar** Expedition GPS: Up to 77 days/unlimited days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Maps & Memory | ||||||||||||||
Basemap | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Preloaded Topographical Maps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Preloaded Ski Resort Maps | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Downloadable Cartography Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Sensors | ||||||||||||||
GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo/QZSS/BEIDOU | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo | GPS/GLONASS/Galileo/QZSS/BEIDOU |
Multi-frequency Positioning | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
SatIQ Technology | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Garmin Elevate Wrist Heart Rate Monitor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Barometric Altimeter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Compass | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Gyroscope | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Thermometer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Depth sensor | ❌ | ❌ | ❌ | ❌ | ✅(to 40 m) | ✅(to 40 m) | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Pulse OX | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ambient light sensor | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Daily Smart Features | ||||||||||||||
Connectivity | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets & more) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
On-device Connect IQ™ Store | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Text Response/ Reject Phone Call With Text (android only) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
View images from notifications on watch (Android™ only) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Calendar | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Weather | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Battery Saver – Customizable low Power Watch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Controls Smartphone Music | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Plays and Controls Watch Music | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Music Storage | Up to 2,000 songs | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | Up to 2,000 songs | Up to 2,000 songs | Up to 2,000 songs | ✅ |
Compatible with Garmin Messenger app | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Find My Phone | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Find My Watch | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
VIRB Camera Remote | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Smartphone Compatibility | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
Compatible With Garmin Connect Mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Realtime settings sync with Garmin Connect™ mobile | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Garmin Pay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
BLUETOOTH phone calling and voice assistant support | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Voice command | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Garmin Share | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Activity Tracking Features | ||||||||||||||
Step Counter | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Move Bar (displays on Device after a period of inactivity) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Auto Goal (learns your activity level and assigns a daily step goal) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sleep Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Calories Burned | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Floors Climbed | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Distance Travelled | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Intensity Minuets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
TrueUp | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Move IQ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Fitness Age | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ (In App) | ✅ (In App) | ✅ (In App) | ✅ |
All-day Stress Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Safety and Tracking Features | ||||||||||||||
Live Track | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Spectator messaging | ✅ (with compatible smartphone) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Group Live Track | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Live Event Sharing | Android™ Only | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
Incident Detection During Select Activities | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Assistance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Fitness Equipment/ GYM | ||||||||||||||
